Our Business CDs allow you to save and earn interest on your investment with higher yields.
Call us or stop in a local branch to get started!
| CD Type and Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) 2 |
|---|---|---|---|
| 6 Month CD 1 | $1,000 | 1.69% | 1.70% |
| 12 Month CD 1 | $1,000 | 2.48% | 2.50% |
| 18 Month CD 1 | $1,000 | 2.68% | 2.70% |
| 24 Month CD 1 | $1,000 | 2.24% | 2.25% |
| 36 Month CD 1 | $1,000 | 2.34% | 2.35% |
| 48 Month CD 1 | $1,000 | 2.39% | 2.40% |
| 60 Month CD 1 | $1,000 | 2.48% | 2.50% |
Listed rates subject to change without notice
1 A penalty may be imposed for early withdrawal.
2The interest rate and annual percentage yield (APY) may change after account opening



