Saving to invest in your business is easier with our Savings and Money Market accounts.
Call us or stop in your local branch to get started!
| Savings | Money Market |
---|---|---|
Minimum Balance to Open | $100 | $1,000 |
Minimum Balance to Earn Interest | $100 | $1,000 |
Interest Bearing | Variable Rate | Tiered Variable Rate |
Monthly Maintenance Fee | $1.00 if average daily balance drops below $100 | $5.00 if average daily balance drops below $1,000 |
Withdrawals | Limit of 6 withdrawals per month. Excess withdrawal fee of $1.00 per item after the first six withdrawals | Limit of 6 withdrawals per statement cycle. Excess withdrawal fee of $1.00 per item after first six withdrawals |
Online Banking 1 | ||
Mobile Banking | ||
Mobile Check Deposit | ||
e-Statements |