We offer low fee accounts for Non-Profit groups. See Additional Business Services for more banking services we offer.
Call us or stop in to get started!
| | Non-Profit Checking | Savings | Money Market |
|---|---|---|---|
| Minimum Balance to Open | $100 | $100 | $1,000 |
| Minimum Balance to Earn Interest | N/A | $100 | $1,000 |
| Interest Bearing | | Variable Rate | Tiered Variable Rate |
| Maintenance Fee | None | $1.00 if the average daily balance falls below $100 | $5.00 if the average daily balance falls below $1,000 |
| Checks & Withdrawals | Unlimited check writing and withdrawals | Limit of 6 withdrawals per month. Excess withdrawal fee of $1.00 per item after first six withdrawals | Limit of 6 withdrawals per statement cycle. Excess withdrawal fee of $1.00 per item after first six withdrawals |
| Visa Business Debit Card | | |
|
| Online Banking 1 | |||
| Online Bill Pay | | |
|
| Mobile Banking | |||
| Mobile Check Deposit | |||
| e-Statements |



