You won’t lose interest in our CDs
We have many traditional CD term options as well as our CD Specials to choose from
Jump Rate CD: If CD Rates go up during the term of the CD, our Jump Rate CD allows you to choose to Jump your rate during the term.
| CD Type and Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) 2 |
|---|---|---|---|
| 6 Month CD 1 | $1,000 | 1.69% | 1.70% |
| 12 Month CD 1 | $1,000 | 2.48% | 2.50% |
| 18 Month CD 1 | $1,000 | 2.68% | 2.70% |
| 24 Month CD 1 | $1,000 | 2.24% | 2.25% |
| 36 Month CD 1 | $1,000 | 2.34% | 2.35% |
| 48 Month CD 1 | $1,000 | 2.39% | 2.40% |
| 60 Month CD 1 | $1,000 | 2.48% | 2.50% |
Listed rates subject to change without notice
1A penalty may be imposed for early withdrawal.
2The interest rate and annual percentage yield (APY) may change after account opening.



